Benefícios e Recursos
Tamanho |
Index de Serviço |
Resistência ao rolamento |
Aderência no piso molhado |
Ruído |
Nível de ruído |
Número de registro |
---|---|---|---|---|---|---|
185/75R16C D/8PR | 104/102R | Out of road tires | - | - | - | 001778/2015 |
LT235/75R15 C/6PR | 104/101Q | E | C | 72 | 2 | 001778/2015 |
31×10.50R15LT C/6PR | 109Q | C | B | 72 | 2 | 001779/2015 |
LT215/75R15 C/6PR | 100/97Q | E | C | 72 | 2 | 001779/2015 |
LT215/85R16 E/10PR | 115/112Q | F | C | 73 | 3 | 001781/2015 |
LT225/75R16 E/10PR | 115/112Q | F | C | 73 | 3 | 001781/2015 |
LT235/80R17 E/10PR | 120/117Q | F | C | 73 | 3 | 001781/2015 |
LT235/85R16 E/10PR | 120/116Q | F | C | 73 | 3 | 001781/2015 |
LT245/70R17 E/10PR | 119/116Q | Out of road tires | - | - | - | 001781/2015 |
LT245/75R16 E/10PR | 120/116Q | Out of road tires | - | - | - | 001781/2015 |
LT245/75R17 E/10PR | 121/118Q | Out of road tires | - | - | - | 001781/2015 |
LT265/70R17 E/10PR | 121/118Q | Out of road tires | - | - | - | 001781/2015 |
LT265/75R16 E/10PR | 123/120Q | Out of road tires | - | - | - | 001781/2015 |
LT275/65R18 E/10PR | 123/120Q | Out of road tires | - | - | - | 001781/2015 |
LT285/70R17 D/8PR | 121/118Q | Out of road tires | - | - | - | 001781/2015 |
LT285/75R16 D/8PR | 122/119Q | E | C | 73 | 3 | 001781/2015 |
*Reserva os direitos de interpretação final e modificação